Showing 612 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Main Street (Gibraltar) | 2 | 0 | |
Le Havre | 0 | 0 | |
Bretaña (3) | 0 | 0 | |
Paramé | 0 | 0 | |
Toulouse | 0 | 1 | |
Burdeos | 1 | 2 | |
Bayona | 0 | 1 | |
La Rochelle | 1 | 0 | |
Fontainebleau | 0 | 0 | |
Villiers-le-Bel | 0 | 1 | |
Avon (Seine-et-Marne, Francia) | 0 | 1 | |
Chateau de Pierrefonds | 0 | 0 | |
Provenza-Alpes-Costa Azul (4) | 0 | 1 | |
Arlés (Francia) | 2 | 0 | |
Châteauroux | 0 | 1 | |
Albertville (1) | 0 | 0 | |
Estrasburgo (Francia)
Use for: Strasbourg (Francia) | 1 | 1 | |
Suiza (9) | 0 | 0 | |
Weggis (1) | 1 | 0 | |
Monte Rigi | 0 | 0 |