Showing 586 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
La Rochelle | 1 | 0 | |
Navarra (8) | 1 | 3 | |
Bera
Use for: Bera/Vera de Bidasoa | 1 | 0 | |
España (385) | 59 | 374 | |
Guadalevin (España, Rio) | 9 | 0 | |
Bidasoa (España, Río) | 4 | 0 | |
Duero (España - Río) | 1 | 0 | |
Guadalquivir (España - Río) | 55 | 0 | |
Tajo (España - Río) | 21 | 0 | |
Ebro (España - Ríos) | 2 | 0 | |
Segura (España, Río) | 3 | 0 | |
Toledo (provincia) (2) | 0 | 0 | |
Oropesa | 1 | 0 | |
Plaza de Oriente (Madrid) | 2 | 0 | |
Sevilla (provincia) (5) | 1 | 5 | |
Utrera | 1 | 0 | |
La Habana (Cuba)
Use for: Habana (Cuba) | 1 | 0 | |
Yugoslavia |
|
1 | 0 |
Barcelona (18) | 155 | 35 | |
Horta (Barcelona, Barrio)
Use for: Orta (Barcelona, Barrio) | 1 | 0 |